| Management number | 218384011 | Release Date | 2026/05/03 | List Price | US$19.20 | Model Number | 218384011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | WOWSTICK |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | C003 |
| Strap Type | Ankle Strap |
| Style Name | Work |
| Closure Type | Lace-Up |
| Manufacturer | WOWSTICK |
| Style Number | C003 |
| Occasion Type | Independence Day |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant, Waterproof |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form