| Management number | 223300394 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223300394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CG9DS1NX |
|---|---|
| Color | Deep Blue |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | 32" Inseam |
| Leg Style | Boot Cut |
| Brand Name | Willit |
| Model Name | 0680898423wa |
| Rise Style | High Rise |
| Sport Type | Running, Yoga |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex; DWR finish helps moisture bead up on the surface |
| Has Pockets | Yes |
| Manufacturer | WILLIT |
| Style Number | WILLITwbh0680898423wa |
| Material Type | Spandex |
| Occasion Type | Indoor Outdoor, Outdoor, yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WILLITwbh0680898423wa |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form