| Management number | 229861838 | Release Date | 2026/05/31 | List Price | US$4.75 | Model Number | 229861838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07Q23FVYR |
|---|---|
| Size | 1 Count (Pack of 100) |
| Color | Mixing Balls |
| Item Form | ball |
| Brand Name | The Army Painter |
| Model Name | Mixing Balls 2019 |
| Paint Type | Acrylic |
| Unit Count | 100.0 Count |
| Finish Type | Metallic |
| Item Volume | 12 Milliliters |
| Item Weight | 80 Grams |
| Part Number | TL5041 |
| Manufacturer | The Army Painter |
| Model Number | TL5041 |
| Container Type | Bottle |
| Item Type Name | TL5041 |
| Special Features | Rust Resistant |
| Included Components | Paint Mixing Bottles, Stainless Steel Mixing Balls |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Mixing Balls |
| Surface Recommendation | Steel |
| Specific Uses For Product | Holding |
| Global Trade Identification Number | 05713799504103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form