| Management number | 208844837 | Release Date | 2026/03/29 | List Price | US$63.98 | Model Number | 208844837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explore the newest addition to our active-inspired sneaker collection! Made with premium suede, lightweight mesh and nylon uppers, Detour’s bold design color blocks and soft, moisture wicking terry cloth lining provide a spa-like feel with a sporty look. A rubber guard on the toe adds durability and completes the look. Exceptional arch and metatarsal support in this removable polyurethane footbed is the perfect foundation for miles of walking. The EVA midsole makes these ultra lightweight and the honeycomb rubber outsole offers flexibility and durability wherever the road takes you. If you love the Direction, give Detour a try with its comfy structured back!
| UPC | 888362137233 |
|---|---|
| Brand | Taos |
| Color | Cocoa Multi |
| Pattern | Color Block |
| Seasons | Fall |
| Heel Type | heeled |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Detour |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Detour |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Taos Footwear |
| Style Number | DET-14223-COAM-075 |
| Occasion Type | all of them |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede+Mesh+Rubber |
| Insole Material | Polyurethane, Canvas |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DET-14223-228 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form