| Management number | 216711010 | Release Date | 2026/04/19 | List Price | US$216.00 | Model Number | 216711010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810153801542 |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | Sunny Health & Fitness |
| Model Name | SF-RW5940SMART |
| Item Weight | 81.6 Pounds |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-RW5940SMART |
| Material Type | Alloy Steel |
| Item Type Name | rowing-machine |
| Tension Supported | 16 |
| Frame Material Type | Alloy Steel |
| Included Components | Equipment, User Manual |
| Resistance Mechanism | Magnetic |
| Warranty Description | 3-Year for Structural Frame; 180-Day for Other Parts and Components |
| Manufacturer Part Number | SF-RW5940SMART |
| Item Dimensions D x W x H | 91.3"D x 22"W x 42.3"H |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 00810153801542 |
| Other Special Features of the Product | Adjustable Resistance, Digital Monitor, Smart Machine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form