| Management number | 219179667 | Release Date | 2026/05/03 | List Price | US$95.60 | Model Number | 219179667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sаrаtоgа Sparkling Spring Water 28 fl. oz., 12 pk. Pack of 4. 48 BOTTLES.
| Size | 1 Fl Oz (Pack of 48) |
|---|---|
| Flavor | no |
| Item Form | Liquid |
| Brand Name | Generic |
| Unit Count | 48 Fluid Ounces |
| Item Volume | 10 Liters |
| Item Weight | 100 Kilograms |
| Manufacturer | Spring Water |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Number of Items | 48 |
| Package Type Name | Bottle |
| Net Content Volume | 28 Fluid Ounces |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form