| Management number | 220219808 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220219808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850035645017 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Paleo, Vegan |
| Item Form | Softgel |
| Brand Name | Orlo |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Orlo |
| Container Type | Bag |
| Item Dimensions | 6 x 0.5 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Eye Health Support, Gut Health Support, Lactation Support, Prenatal Support |
| Material Features | Cruelty Free, GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Material Type Free | Pesticide Free, Soy Free |
| Special Ingredients | Docosahexaenoic acid, Eicosapentaenoic acid |
| Allergen Information | Dairy Free, Gluten Free, Lactose Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | DHA |
| Manufacturer Part Number | ORLOPRENATAL |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form