| Management number | 221078522 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 221078522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 672108064385 |
|---|---|
| Color | Black Spiral 25 IN 5-Light |
| Shape | Round |
| Theme | Love |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Dining Room, Entryway, Kids Room, Living Room |
| Brand Name | Lanpesting |
| Brightness | 60.0 |
| Model Name | LXD |
| Style Name | Farmhouse |
| Item Weight | 3.9 Pounds |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Wall Switch |
| Finish Types | Lacquered |
| Fixture Type | Chandelier |
| Light Source | LED |
| Manufacturer | Lanpesting |
| Model Number | LXD-5P |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Metal |
| Controller Type | Wall Switch |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1320 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | LXD-5P |
| Item Dimensions L x W x H | 25"L x 25"W x 14"H |
| Specific Uses For Product | Linghting |
| Recommended Uses For Product | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form