| Management number | 226514725 | Release Date | 2026/05/09 | List Price | US$289.80 | Model Number | 226514725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FM43ZKMD |
|---|---|
| Size | King (U.S. Standard) |
| Color | Grey |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | SURLUNKEYS |
| Item Depth | 14 inches |
| Model Name | FBASL31 |
| Style Name | Luxury |
| Is Foldable | No |
| Item Weight | 124 Pounds |
| Manufacturer | SURLUNKEYS |
| Model Number | FBASL31 |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 14 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 5.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Antibacterial, Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | FBASL31 |
| Number of Mattress Coils | 868 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only, Spot Clean |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
| Manufacturer Warranty Description | 10 year limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form