| Management number | 222871427 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222871427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09LCRWBHH |
|---|---|
| Color | Cyber Yellow |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | sports |
| Brand Name | Little Donkey Andy |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Golf |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane, TPU Membrane |
| Manufacturer | LDA |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Patterned |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DK1353cy05 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form