| Management number | 220559468 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220559468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | Round |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Band Color | Silver |
| Band Width | 0.63 Inches |
| Brand Name | Letoff |
| Clasp Type | Jewelry Clasp |
| Dial Color | Multicolored |
| Model Name | LT001 |
| Strap Type | Bracelet |
| Style Name | Casual Watch |
| Unit Count | 1 Count |
| Band Length | 8.25 Inches |
| Manufacturer | Letoff |
| Model Number | LT001 |
| Power Source | Battery Powered |
| Case Diameter | 1.5 Inches |
| Case Thickness | 0.4 Inches |
| Item Type Name | Casual Watch |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Second Hand |
| Included Components | Strap |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | UN-C3IT-HT6E |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form