| Management number | 216141645 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216141645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Yoga 7 2-in-1 16" 2K Touchscreen Laptop
| UPC | 196379804780 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| Model Name | Lenovo Yoga |
| Item Weight | 5 Pounds |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | Lenovo Yoga |
| BuiltIn Media | 7-in-1 Docking Station w/ 1TB Storage, 32GB MicroSD Card w/ Adapter, Type-C Data Cable, 3-in-1 Charging Cable, Suede Cleaning Cloth |
| Warranty Type | Limited |
| Processor Brand | AMD |
| Processor Speed | 3.3 GHz |
| CPU Model Number | AMD Ryzen 7 8840HS |
| Operating System | Windows 11 Home |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front (1080p) |
| Compatible Devices | Docking Station, External Display, Keyboard |
| Hardware Interface | Bluetooth, DisplayPort, HDMI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | AMD Radeon Graphics |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Processor Description | AMD Ryzen 7 8840HS |
| Connectivity Technology | Wi-Fi 6E, Bluetooth |
| Memory Storage Capacity | 1500 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920 x 1200 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Item Dimensions L x W x Thickness | 19"L x 12"W x 4"Th |
| Other Special Features of the Product | Foldable, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form