| Management number | 216069450 | Release Date | 2026/04/19 | List Price | US$340.40 | Model Number | 216069450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core i5-1135G7 2.80GHz Processor (11th Gen, Up to 4.7 GHz, 8MB Cache, 10-Cores)Graphics: Intel Iris Xe GraphicsMemory: Up to 32GB DDR4 SDRAMHard Drive: Up to 2TB PCIe NVMe M.2 Solid State DriveOperating System: Microsoft Windows 11 ProPorts:1 x USB Type C1 x Universal Audio Jack1 x Thunderbolt 4 (Type-C)2 x USB 3.2 Gen 1 Type A1 x HDMIOptical Drive: NoneDisplay: 14-inch, Touchscreen (1920 x 1080), 10-point multi-touchWireless Connectivity: Wi-Fi 6 + BluetoothDimensions: 13.03" x 9.25" x 0.8"Weights: 3.5 lbs
| UPC | 196378684819 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad L14 Gen 1 |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 1.6 Kilograms |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake |
| Chipset Type | Tiger Lake |
| Display Type | LED |
| Manufacturer | Lenovo Group, Ltd. |
| Memory Speed | 3600 MHz |
| Model Number | ThinkPad L14 Gen 1 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Webcam, Keyboard, Touchpad |
| Screen Finish | Matte or Anti-Glare |
| Series Number | 14 |
| Warranty Type | Full |
| Audio features | Standard audio jack for headphones or speakers |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 1135G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 Family |
| Total PCIe Ports | 2 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, or wireless connectivity options. |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-in |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 13.03"L x 9.25"W x 0.8"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Thunderbolt 4 (Type-C), Touchscreen, Webcam, Wi-Fi 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form