| Management number | 209069184 | Release Date | 2026/03/29 | List Price | US$22.80 | Model Number | 209069184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Tree Floor Lamp |
| Voltage | 110 Volts |
| Wattage | 42 watts |
| Bulb Base | E11 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom |
| Brand Name | Mixinlei |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Kilograms |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | Mixinlei |
| Model Number | MXL-Three Light |
| Power Source | Corded Electric |
| Base Diameter | 10 Inches |
| Base Material | Iron |
| Is Waterproof | False |
| Material Type | Iron |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Timer |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | KNX-RF |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RF |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 10"D x 10"W x 68"H |
| Specific Uses For Product | Indoor lighting use, lamp floor living room, bedroom, office, reading, working, sleep, game, classroom, any occasion. |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form