| Management number | 218083257 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 218083257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay safe and stylish with our Side Shield Safety Glasses. Designed for hobbyists, craftsmen, and workers, these glasses offer top-notch protection with integrated side shields, ensuring your eyes are safe from all angles. The lightweight, ergonomic design provides all-day comfort without compromising on style. Whether you’re in the workshop or on the job site, our safety glasses combine fashion and functionality to keep you looking good and feeling secure. Elevate your safety gear with our versatile, protective eyewear.
| UPC | 198715069600 |
|---|---|
| Size | Small |
| Color | Clear |
| Style | Classic |
| Industry | General Maintenance, Multi-Sport, Outdoor Lifestyle |
| Material | Polypropylene |
| Brand Name | Julius King |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Round Classic Side Shield |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Unit Count | 1 Count |
| Item Weight | 0.06 Kilograms |
| Part Number | PH226C |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Julius King |
| Style Number | PH226 Round Clear Classic |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 6 x 1 x 2 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Lightweight, Non-Slip, Shatter Resistant, Stylish |
| Included Components | Microfiber Lens Wipe Carrying Pouch |
| Garment Size Country | United States |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 18.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form