| Management number | 229314120 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229314120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DJLZHF2B |
|---|---|
| Size | Medium |
| Color | White Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | GRAPENT |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Coastal |
| Unit Count | 1 Set |
| Fabric Type | Shell: 82% Polyamide, 18% Elastane; Lining: 90% Polyester, 10% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | GP-SWDFBGH_P1420-M |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Top |
| Special Size Type | Regular |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form