| Management number | 221242192 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 221242192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 824126043174 |
|---|---|
| Size | 30" W x 70.08" H x 22.05" D |
| Color | Black-without Countertop |
| Shape | Rectangular |
| Base Type | Straight base |
| Room Type | Dining Room |
| Brand Name | GarveeLife |
| Door Style | Open Frame |
| Item Depth | 70.08 inches |
| Model Name | HYc381163Te_Xn4HW72G7QNFFD1e |
| Style Name | Farmhouse |
| Item Weight | 95.9 Pounds |
| Finish Types | Semi-Gloss |
| Manufacturer | GarveeLife |
| Model Number | bfHWGMfL38116nPlNlAfiAaugM4V |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | Storage Cabinets |
| Is Customizable | No |
| Item Dimensions | 70.08 x 30 x 22.05 inches |
| Number of Doors | 4 |
| Number of Levels | 3 |
| Number of Pieces | 7 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Doors |
| Number of Compartments | 7 |
| Manufacturer Part Number | bfHWGMfL38116nPlNlAfiAaugM4V |
| Item Dimensions D x W x H | 70.08"D x 30"W x 22.05"H |
| Recommended Uses For Product | Cutlery, Detergent, Dish, Kitchen Appliances, Linens, Pans, Pots, Tableware, Towels, Utensils, Wipes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form