| Management number | 219788678 | Release Date | 2026/05/03 | List Price | US$52.02 | Model Number | 219788678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fossil has always been inspired by American creativity and ingenuity. Since 1984, we've strived to bring new life into the women's jewelry industry by making quality, fashionable watches and accessories that were both fun and accessible. This Fossil watch women will love is a great fashion accessory for everyday wear.






| UPC | 796483642690 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 18.5 Centimeters |
| Brand Name | Fossil |
| Clasp Type | ADJUST-O-MATIC |
| Dial Color | Silver |
| Face Style | Linen |
| Model Name | Carlie |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Carlie |
| Band Length | 190 Millimeters |
| Item Weight | 0.05 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Fossil |
| Model Number | ES5329 |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ES5329 |
| Global Trade Identification Number | 00796483642690 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form