| Management number | 215726061 | Release Date | 2026/04/12 | List Price | US$22.00 | Model Number | 215726061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840274300686 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Best Naturals |
| Unit Count | 360.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.42 Kilograms |
| Manufacturer | Best Naturals |
| Container Type | Bottle,Pack |
| Number of Items | 3 |
| Product Benefits | Immune Support, Metabolism Management |
| Material Features | GMO Free, Gluten Free, Lactose Free, No Artificial Colors, Sodium Free, Sugar Free, Yeast Free |
| Material Type Free | No Gluten,Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C, Zinc |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form