| Management number | 228955950 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228955950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for ultimate stability and comfort, Powerbeats Fit is a true wireless earbud made for everything from workouts to work calls, with universal secure-fit wingtips that gently tuck in your ear to stay in place as you move.
| UPC | 728434155027 |
|---|---|
| ASIN | B0GK33BDX8 |
| Color | Gravel Gray |
| Brand Name | Beats |
| Model Name | Beats Powerbeats Pro 2 |
| Style Name | Powerbeats Fit |
| Unit Count | 1.0 Count |
| Item Weight | 61.3 Grams |
| Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
| Manufacturer | Beats |
| Model Number | ME2K4LL/A |
| BuiltIn Media | Eartip, Powebeats Fit, Power adapter and USB-C charging cable sold separately, User Manual, Wireless Charging Case |
| Noise Control | None |
| Control Method | App, Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops |
| Enclosure Material | Information Not Available |
| Additional Features | Noise Cancellation, Water Resistance, Long Battery Life |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult, Teen |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Entertainment, Gaming, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form